Nambari | Klabu | Mechi | Mabao | Alama | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 34 | 43 | 81 | |||||||
2 | Tottenham | 35 | 48 | 77 | |||||||
3 | Liverpool | 36 | 29 | 70 | |||||||
4 | Man City | 35 | 33 | 69 | |||||||
5 | Man Utd | 35 | 24 | 65 | |||||||
6 | Arsenal | 34 | 24 | 63 | |||||||
7 | Everton | 36 | 19 | 58 | |||||||
8 | West Brom | 35 | -4 | 45 | |||||||
9 | Leicester | 35 | -9 | 43 | |||||||
10 | Southampton | 34 | -5 | 42 | |||||||
11 | Bournemouth | 36 | -13 | 42 | |||||||
12 | West Ham | 36 | -14 | 42 | |||||||
13 | Stoke | 36 | -13 | 41 | |||||||
14 | Burnley | 36 | -14 | 40 | |||||||
15 | Watford | 35 | -21 | 40 | |||||||
16 | Crystal Palace | 36 | -15 | 38 | |||||||
17 | Swansea | 36 | -28 | 35 | |||||||
18 | Hull | 36 | -33 | 34 | |||||||
19 | Middlesbrough | 35 | -19 | 28 | |||||||
20 | Sunderland | 35 | -32 | 24 |
Comments
Post a Comment